Products

H.O. Top 100 Colleges and Universities for Hispanics

Global October 2025

It is a well-established fact that the Hispanic/Latino population in the U.S., which currently represents nearly 20% of the total, continues to grow. As a result, Hispanic/Latino students will continue to have an important presence in higher education, and colleges and universities across the country will be the vehicles of social mobility and stalwarts of support for students from diverse backgrounds that they have always been, regardless of ever-shifting political developments. As part of its commitment to providing readers with concrete data on the Hispanic/Latino community, Hispanic Outlook presents its annual lists of Hispanic/Latino students’ presence in higher education, recognizing the specific institutions with the highest Hispanic/Latino enrolments and degrees and providing an overview of general trends across these top 100 institutions. 

The following pages include lists on enrolment at 2- and 4-year institutions, and degrees granted by level and field of study, drawing on the latest data (for the 2023-24 academic year) from the most reliable and comprehensive source – the federal NCES Integrated Post-Secondary Education Data System (IPEDS).

General Trends

A look at the aggregated data for the top 100 institutions that serve the highest number of Hispanics/Latinos allows us to present some overall patterns in enrolment and degrees granted, and also reveals trends over the past few years. What is the current overall landscape for Hispanic/Latino students, and have there been notable changes when compared with the 2021-22 and 2022-23 academic years? 

• Enrolment at 4-year schools continues to be higher than enrolment at 2-year schools. In 2023-24, the total number of Hispanic/Latino students enrolled at the top 100 4-year schools was 1,659,299 while the total number enrolled at the top 100 2-year schools was 1,024,459. Thus, upwards of half a million more Hispanic/Latino students were enrolled at top 100 4-year schools than at top 100 2-year schools.

 Hispanic/Latino enrolment overall, at both 2-year and 4-year schools, shows continuous growth since 2021-22, with a more notable increase at 4-year schools. At the top 100 2-year schools, total Hispanic/Latino enrolment has grown by 30,755 students between the 2021-22 and 2023-24 academic years; at top 4-year schools, Hispanic/Latino enrolment has grown by 184,487 students in this same period. This growth has slowed slightly at 2-year schools (enrolment grew by 19,618 students between 2021-22 and 2022-23, while it grew by 11,137 students between 2022-23 and 2023-24), but it has accelerated notably at 4-year schools (there was an increase of 65,673 students between 2021-22 and 2022-23, while an additional 118,814 students enrolled between 2022-23 and 2023-24). 

• Most of the top Hispanic/Latino-enrolling institutions are public. In 2023-24, all the top 100 2-year institutions in terms of largest Hispanic/Latino enrolment were public; among the top 100 4-year institutions, 87 were public and only 13 were private (5 of these, for-profit).

• A large proportion of Hispanic/Latino students are still concentrated in a fairly small number of institutions. In 2023-24, there were 444,571 Hispanic/Latino students enrolled at the top 25 2-year institutions (with more than 12,400 enrolled at each). Thus, enrolment at the top quarter of 2-year institutions represented nearly half (43%) of total enrolment at all 100 of these institutions. Likewise, there were 755,893 Hispanic/Latino students enrolled at the top 25 4-year schools (with more than 19,500 enrolled at each), which also represents nearly half (46%) of total enrolment at all 100 of these schools. 

 Hispanic/Latino students represent a large proportion of the total student body at top 100 2-year institutions, while their representation is relatively less at top 4-year institutions. As in previous years, in 2023-24 Hispanic/Latino students made up the majority of the total student body (50% or more) at nearly half (47) of the top 100 2-year institutions; only 7 of these schools had less than 25% Hispanic/Latino students (the minimum threshold for becoming a Hispanic Serving Institution). In contrast, Hispanic/Latino students were the majority (50% or more) at slightly over one-third (36) of the top 100 4-year institutions, and more than a quarter (27) of these schools had less than 25% Hispanic/Latino enrolment. 

• Overall, there were more Hispanic/Latino women than men enroled in 2023-24, continuing a notable trend over the past years. Among Hispanic/Latino students enrolled at all top 100 2-year schools, 57% were women and 43% were men. This means that 141,769 more women than men were enrolled at all of these institutions; indeed, only nine 2-year schools on the list had more Hispanic/Latino men enrolled than women. At all top 4-year schools the gap is even greater: Hispanic/Latino women represent 59% of all Hispanic/Latino enrolment, with 307,249 more women enrolled than men. Among these 4-year institutions, only three enrolled more Hispanic/Latino men than women.   

• The majority of top Hispanic/Latino-enrolling 2- and 4-year institutions were concentrated in a few states, primarily California and Texas. Over half (59) of top 2-year schools were in California alone, followed by 10 in Illinois and 9 in Texas; thus, more than three-quarters of these schools were located in these three states. The next largest number were in New York (7) and Arizona (4); the remaining 11 were spread across eight additional states. Among top 4-year schools, more than half were located in two states: one-third (35) in California, and another 25 in Texas. The next largest number were in Florida (14) and Arizona (9); thus, the majority (83 of the top 100) were in only four states. The remaining 17 of these top 4-year schools were located in another 14 states. 

• Graduate degrees for Hispanic/Latino students are still lagging far behind associate degrees and bachelor’s degrees, with around three times less degrees granted at the Masters level than at the others. In the 2023-24 academic year, the total number of associate degrees granted at all 100 listed institutions was 143,352; total bachelor’s degrees granted were 181,705 and total masters degrees were 53,447. 

Specific Institutions

• In 2023-24, East Los Angeles College and El Paso Community College retained their top positions in terms of enrolment of Hispanic/Latino students at 2-year institutions; they were joined by Mt. San Antonio College in third position.  Two-year institutions with the highest percentage of Hispanic/Latino students as a proportion of total students also remained the same: Imperial Valley College (91%), Texas Southmost College (87%), Southwest Texas Junior College (88%), and El Paso Community College (80%). 

Two institutions joined the top 20 2-year schools in 2023-24: Los Angeles Trade Technical College (passing from #27 in 2022-23 to #17 in the current list) and San Bernardino Valley College (increasing from #32 in 2022-23 to #20 currently).

• Among 4-year institutions, the top 2 in terms of Hispanic/Latino enrolment have retained their position: Miami Dade College and Dallas College; they were joined by Lone Star College System in third position. The 4-year institutions with a student body primarily composed of Hispanic/Latino students (more than 85%) continued to be Laredo College (95%), South Texas College (95%), The University of Texas Rio Grande Valley (90%), and Texas A & M International University (85%). 

One institution joined the top 20 4-year schools in 2023-24: Fresno City College (#14), which was previously classified as a 2-year school and appeared in third place on that list in 2022-23. 

 Institutions awarding the largest number of associate degrees to Hispanic/Latino students were Miami Dade College, Lone Star College System and Dallas College. In terms of associate degrees awarded to Hispanics/Latinos as a proportion of all associate degrees granted, the top schools in 2023-24 were exactly the same as in 2022-23: Laredo College (97%), South Texas College (96%) and Texas Southmost College (96%). 

One institution joined the top 20 associate degree-granting schools in 2023-24: Los Angeles Pierce College (passing from #48 in 2022-23 to #18 in the current list).

• The largest number of bachelor’s degrees was awarded to Hispanics/Latinos by Florida International University and the University of Texas Rio Grande Valley, which have retained their top positions. They were joined in third place by California State University-Fullerton. The University of Texas Rio Grande Valley and Texas A & M International University again had the largest percentage of these degrees awarded to Hispanic/Latino students (with 94% and 92% of all degrees respectively); they have held this position for at least the past two years.

• With regard to master’s degrees, Hispanics/Latinos received the largest number of these at Western Governors University, Grand Canyon University and Florida International University, while Miami Regional University and Ana G. Mendez University had the largest proportion of master’s degrees awarded to Hispanics/Latinos (91% and 79% of total master’s degrees, respectively).

 

2023-2024 H.O. Top 100 - 2-YEAR SCHOOLS ENROLLMENT
  2-Year Schools State Total Enrollment Hispanic/Latino Students  Total Enrollment All Students Hispanic/ Latino men Hispanic/ Latino women Percentage Hispanic/ Latino
1 East Los Angeles College CA 34991 58027 16110 18881 60%
2 El Paso Community College TX 34517 43162 14919 19598 80%
3 Mt San Antonio College CA 25642 39962 11315 14327 64%
4 Tarrant County College District TX 22531 64887 8894 13637 35%
5 Long Beach City College CA 20386 35542 8662 11724 57%
6 Cerritos College CA 20057 30699 8892 11165 65%
7 Riverside City College CA 19869 29605 7767 12102 67%
8 Chaffey College CA 19522 32265 7396 12126 61%
9 Southwestern College CA 17153 26295 7326 9827 65%
10 Northern Virginia Community College VA 16651 73320 7456 9195 23%
11 College of the Canyons CA 15896 31952 8894 7002 50%
12 Pima Community College AZ 15565 33102 6655 8910 47%
13 Pasadena City College CA 15564 35539 6663 8901 44%
14 Fullerton College CA 15550 26864 6776 8774 58%
15 Central New Mexico Community College NM 15053 27915 5699 9354 54%
16 Connecticut State Community College CT 14911 51345 5411 9500 29%
17 Los Angeles Trade Technical College CA 14444 21049 8434 6010 69%
18 American River College CA 14370 47377 8092 6278 30%
19 El Camino Community College District CA 13942 32070 6319 7623 43%
20 San Bernardino Valley College CA 13482 19506 5464 8018 69%
21 Los Angeles City College CA 13339 25304 5510 7829 53%
22 Victor Valley College CA 13093 20895 5182 7911 63%
23 Palomar College CA 12995 27097 6545 6450 48%
24 College of the Sequoias CA 12620 17735 5220 7400 71%
25 San Joaquin Delta College CA 12428 26520 4799 7629 47%
26 Mt San Jacinto Community College District CA 12404 24340 4613 7791 51%
27 Los Angeles Pierce College CA 11915 25666 5118 6797 46%
28 Allan Hancock College CA 11466 16308 5165 6301 70%
29 College of the Desert CA 11414 15931 4849 6565 72%
30 College of DuPage IL 11374 41539 4773 6601 27%
31 Moreno Valley College CA 11325 17166 4803 6522 66%
32 Merced College CA 11162 17345 4404 6758 64%
33 Reedley College CA 11098 15045 4725 6373 74%
34 Ventura College CA 11089 18107 4484 6605 61%
35 CUNY Borough of Manhattan Community College NY 10826 25782 4612 6214 42%
36 Hartnell College CA 10594 14561 5023 5571 73%
37 Norco College CA 10204 17336 4398 5806 59%
38 Santiago Canyon College CA 10132 18581 5848 4284 55%
39 Imperial Valley College CA 10061 11097 4210 5851 91%
40 San Diego City College CA 9979 21460 4292 5687 47%
41 Texas Southmost College TX 9565 11055 4056 5509 87%
42 Santa Rosa Junior College CA 9519 24209 3901 5618 39%
43 Sacramento City College CA 9359 30100 3567 5792 31%
44 College of Lake County IL 9358 22299 3898 5460 42%
45 Citrus College CA 9156 14780 3830 5326 62%
46 Suffolk County Community College NY 8955 25431 3679 5276 35%
47 Los Angeles Harbor College CA 8867 16412 3280 5587 54%
48 Saddleback College CA 8829 31341 3578 5251 28%
49 Arizona Western College AZ 8624 12473 3442 5182 69%
50 Orange Coast College CA 8122 22707 3727 4395 36%
51 Clovis Community College CA 7929 15474 2920 5009 51%
52 Oxnard College CA 7901 11453 3468 4433 69%
53 Estrella Mountain Community College AZ 7829 13827 2988 4841 57%
54 CUNY LaGuardia Community College NY 7755 18176 3734 4021 43%
55 Triton College IL 7719 16508 3478 4241 47%
56 Elgin Community College IL 7668 15160 3271 4397 51%
57 San Diego Miramar College CA 7634 22905 3826 3808 33%
58 City Colleges of Chicago-Richard J Daley College IL 7605 9786 3401 4204 78%
59 City Colleges of Chicago-Wilbur Wright College IL 7461 12002 3260 4201 62%
60 City College of San Francisco CA 7460 26918 3392 4068 28%
61 Chabot College CA 7405 18536 3416 3989 40%
62 Grossmont College CA 7275 19622 2835 4440 37%
63 Madera Community College CA 7275 10714 2436 4839 68%
64 Salt Lake Community College UT 7224 36898 2903 4321 20%
65 Diablo Valley College CA 7188 24627 3295 3893 29%
66 De Anza College CA 6966 28620 3259 3707 24%
67 William Rainey Harper College IL 6865 22904 2738 4127 30%
68 Texas State Technical College TX 6835 14179 4200 2635 48%
69 Montgomery College MD 6825 25359 2902 3923 27%
70 Cabrillo College CA 6754 14569 2792 3962 46%
71 Northeast Lakeview College TX 6746 12123 2750 3996 56%
72 Southwest Texas Junior College TX 6746 7652 2660 4086 88%
73 Cosumnes River College CA 6642 23132 2671 3971 29%
74 South Plains College TX 6543 12861 2476 4067 51%
75 Waubonsee Community College IL 6533 15414 2743 3790 42%
76 San Jose City College CA 6488 13710 2682 3806 47%
77 SUNY Westchester Community College NY 6466 15595 2880 3586 41%
78 Santa Barbara City College CA 6463 18903 2769 3694 34%
79 Portland Community College OR 6437 35213 2516 3921 18%
80 Bergen Community College NJ 6409 16693 2813 3596 38%
81 Joliet Junior College IL 6402 20583 2566 3836 31%
82 New Mexico State University-Dona Ana NM 6248 8861 2385 3863 71%
83 City Colleges of Chicago-Malcolm X College IL 6199 12016 1829 4370 52%
84 Blinn College District TX 5940 25269 2583 3357 24%
85 Evergreen Valley College CA 5920 15212 2553 3367 39%
86 CUNY Kingsborough Community College NY 5796 23445 3033 2763 25%
87 Golden West College CA 5768 17968 2399 3369 32%
88 Sierra College CA 5716 25455 2466 3250 22%
89 Nassau Community College NY 5536 17756 2409 3127 31%
90 Chandler-Gilbert Community College AZ 5517 19870 2571 2946 28%
91 Amarillo College TX 5507 11886 1896 3611 46%
92 Middlesex College NJ 5345 17222 2119 3226 31%
93 CUNY Bronx Community College NY 5323 9183 2326 2997 58%
94 Wake Technical Community College NC 5292 32902 2259 3033 16%
95 Hudson County Community College NJ 5261 10498 2023 3238 50%
96 Monterey Peninsula College CA 5219 11065 2204 3015 47%
97 Gavilan College CA 5133 9204 2314 2819 56%
98 Los Medanos College CA 5123 11638 2085 3038 44%
99 Coastline Community College CA 5118 16323 2823 2295 31%
100 Cuesta College CA 5082 14945 2353 2729 34%
               
               
SOURCE: NCES, IPEDS DATABASE AS OF 2023-2024 ACADEMIC YEAR          

 

 

2023-2024 H.O. Top 100 - 4-YEAR SCHOOLS ENROLLMENT
  4-year Schools State Total Enrollment Hispanic/Latino Students  Total Enrollment All Students Hispanic/ Latino men Hispanic/ Latino women Percentage Hispanic/ Latino
1 Miami Dade College FL 58691 84258 25768 32923 70%
2 Dallas College TX 47664 104064 18954 28710 46%
3 Lone Star College System TX 43008 107793 17151 25857 40%
4 Florida International University FL 42502 67081 18415 24087 63%
5 Western Governors University UT 40246 282150 18389 21857 14%
6 Grand Canyon University AZ 37650 170467 9889 27761 22%
7 The University of Texas Rio Grande Valley TX 36349 40284 14314 22035 90%
8 Southern New Hampshire University NH 35443 255134 13473 21970 14%
9 South Texas College TX 34137 35779 14747 19390 95%
10 Bakersfield College CA 30404 45178 13022 17382 67%
11 Valencia College FL 26617 63109 10592 16025 42%
12 Houston Community College TX 25982 71898 10787 15195 36%
13 San Jacinto Community College TX 25854 43405 10268 15586 60%
14 Fresno City College CA 25766 38808 12171 13595 66%
15 California State University-Fullerton CA 24263 46633 9401 14862 52%
16 The University of Texas at El Paso TX 23969 28591 10314 13655 84%
17 University of Central Florida FL 23848 80755 10282 13566 30%
18 The University of Texas at San Antonio TX 23268 39266 10604 12664 59%
19 California State University-Northridge CA 22467 42018 9503 12964 53%
20 Austin Community College District TX 22155 58468 8954 13201 38%
21 California State University-Long Beach CA 21892 44099 8292 13600 50%
22 Santa Ana College CA 21771 42829 10609 11162 51%
23 Arizona State University Digital Immersion AZ 21708 98316 7187 14521 22%
24 California State University-Los Angeles CA 20336 27493 8266 12070 74%
25 San Antonio College TX 19903 29125 7600 12303 68%
26 Arizona State University Campus Immersion AZ 19565 86547 8632 10933 23%
27 Texas A & M University-College Station TX 18662 81239 9243 9419 23%
28 Rio Hondo College CA 18618 27997 9801 8817 66%
29 American Public University System WV 17872 95158 11313 6559 19%
30 Northwest Vista College TX 17624 26839 7308 10316 66%
31 University of Houston TX 17446 51967 7753 9693 34%
32 University of Phoenix-Arizona AZ 17265 156956 5288 11977 11%
33 The University of Texas at Arlington TX 17227 53946 6017 11210 32%
34 Texas State University TX 16986 42138 6322 10664 40%
35 College of Southern Nevada NV 15860 39425 6558 9302 40%
36 University of Maryland Global Campus MD 15800 94890 9457 6343 17%
37 St Philip's College TX 15615 23516 6530 9085 66%
38 California State University-Fresno CA 15593 26013 5933 9660 60%
39 Broward College FL 15567 45660 6553 9014 34%
40 California State Polytechnic University-Pomona CA 15502 29319 7730 7772 53%
41 San Diego State University CA 15353 42660 6003 9350 36%
42 University of Arizona AZ 15351 61966 6234 9117 25%
43 California State University-San Bernardino CA 14447 21236 5227 9220 68%
44 The University of Texas at Austin TX 14124 56150 5406 8718 25%
45 Hillsborough Community College FL 13942 39762 5461 8481 35%
46 California State University-Sacramento CA 13446 36908 5183 8263 36%
47 Palo Alto College TX 13279 17966 5182 8097 74%
48 Los Angeles Valley College CA 13050 26580 5319 7731 49%
49 Modesto Junior College CA 13014 23515 4873 8141 55%
50 Santa Monica College CA 12957 33626 5376 7581 39%
51 University of Florida FL 12867 61936 5365 7502 21%
52 Los Angeles Mission College CA 12621 19099 4953 7668 66%
53 Laredo College TX 12603 13252 5308 7295 95%
54 University of North Texas TX 12484 52668 5245 7239 24%
55 University of South Florida FL 12151 56611 4762 7389 21%
56 San Diego Mesa College CA 12097 30204 4995 7102 40%
57 Palm Beach State College FL 11821 34920 4563 7258 34%
58 Texas Tech University TX 11792 43738 5413 6379 27%
59 University of Nevada-Las Vegas NV 11766 35921 4662 7104 33%
60 San Jose State University CA 11665 40205 4868 6797 29%
61 National University CA 11596 32813 4087 7509 35%
62 California State University-Dominguez Hills CA 11374 17196 4235 7139 66%
63 University of New Mexico-Main Campus NM 11237 24675 4498 6739 46%
64 Collin County Community College District TX 11223 53613 4707 6516 21%
65 Liberty University VA 11090 143337 4746 6344 8%
66 Brigham Young University-Idaho ID 10823 58556 5259 5564 18%
67 Antelope Valley Community College District CA 10786 17155 4776 6010 63%
68 Keiser University-Ft Lauderdale FL 10584 34299 3211 7373 31%
69 University of California-Riverside CA 10486 28335 4385 6101 37%
70 Cypress College CA 10404 20211 3952 6452 51%
71 University of Illinois Chicago IL 10292 36493 4238 6054 28%
72 Rio Salado College AZ 10290 34287 4041 6249 30%
73 Purdue University Global IN 10283 66383 4406 5877 15%
74 University of California-Los Angeles CA 10283 49388 3556 6727 21%
75 Capella University MN 10282 81047 1809 8473 13%
76 Florida Atlantic University FL 10218 37809 4229 5989 27%
77 University of California-San Diego CA 9896 44416 3951 5945 22%
78 San Francisco State University CA 9882 27106 3826 6056 36%
79 New Mexico State University-Main Campus NM 9680 16904 3704 5976 57%
80 Del Mar College TX 9602 13517 3983 5619 71%
81 Ashford University CA 9598 46925 3885 5713 20%
82 University of California-Davis CA 9578 41916 3269 6309 23%
83 Florida State University FL 9575 46338 3983 5592 21%
84 University of Houston-Downtown TX 9398 17196 3343 6055 55%
85 University of California-Irvine CA 9209 38546 3313 5896 24%
86 University of California-Berkeley CA 9017 48556 3538 5479 19%
87 Moorpark College CA 8935 21725 3681 5254 41%
88 CUNY Lehman College NY 8863 16695 2903 5960 53%
89 Montclair State University NJ 8862 25785 3169 5693 34%
90 Ana G. Mendez University FL 8838 11028 2213 6625 80%
91 Phoenix College AZ 8831 16165 3161 5670 55%
92 Indian River State College FL 8669 20536 3382 5287 42%
93 West Los Angeles College CA 8664 19187 3153 5511 45%
94 Glendale Community College AZ 8637 20692 3586 5051 42%
95 Texas A & M International University TX 8592 10140 3283 5309 85%
96 Mesa Community College AZ 8548 25599 3801 4747 33%
97 Rutgers University-New Brunswick NJ 8490 57297 3320 5170 15%
98 California State University-San Marcos CA 8420 16826 3085 5335 50%
99 University of Southern California CA 8320 51953 3380 4940 16%
100 University of Connecticut CT 8019 47445 3190 4829 17%
               
               
SOURCE: NCES, IPEDS DATABASE AS OF 2023-2024 ACADEMIC YEAR        

 

 

  Institution State Total Degrees Granted Hispanic/Latino Students  Total Degrees Granted    All Students Hispanic/ Latino   men Hispanic/ Latino women Percentage Hispanic/ Latino
1 Miami Dade College FL 5953 8203 2351 3602 73%
2 Lone Star College System TX 4130 9792 1527 2603 42%
3 Dallas College TX 4059 7822 1439 2620 52%
4 Bakersfield College CA 3482 4871 1131 2351 71%
5 South Texas College TX 3459 3598 1332 2127 96%
6 San Jacinto Community College TX 3189 5221 1159 2030 61%
7 Pasadena City College CA 3120 7282 1231 1889 43%
8 Santa Monica College CA 3087 7651 1167 1920 40%
9 Valencia College FL 2989 7536 1102 1887 40%
10 El Paso Community College TX 2950 3377 1096 1854 87%
11 East Los Angeles College CA 2660 3193 901 1759 83%
12 Mt San Antonio College CA 2455 3777 978 1477 65%
13 Ventura College CA 2340 3457 743 1597 68%
14 Rio Hondo College CA 2156 2435 843 1313 89%
15 Tarrant County College District TX 2153 5725 760 1393 38%
16 Riverside City College CA 2092 3211 651 1441 65%
17 Santa Ana College CA 2031 2803 695 1336 72%
18 Los Angeles Pierce College CA 1992 4359 736 1256 46%
19 Houston Community College TX 1948 5110 672 1276 38%
20 Cerritos College CA 1882 2639 651 1231 71%
21 Austin Community College District TX 1867 4864 667 1200 38%
22 Fullerton College CA 1779 3017 657 1122 59%
23 Imperial Valley College CA 1754 1937 653 1101 91%
24 Broward College FL 1654 4684 642 1012 35%
25 San Antonio College TX 1632 2428 550 1082 67%
26 El Camino Community College District CA 1601 3263 683 918 49%
27 Central New Mexico Community College NM 1585 3004 528 1057 53%
28 Allan Hancock College CA 1561 2237 584 977 70%
29 Fresno City College CA 1558 2605 521 1037 60%
30 Southwestern College CA 1546 2269 546 1000 68%
31 Saddleback College CA 1529 5372 641 888 28%
32 Northwest Vista College TX 1467 2173 563 904 68%
33 Long Beach City College CA 1443 2469 535 908 58%
34 Oxnard College CA 1396 1712 479 917 82%
35 San Joaquin Delta College CA 1392 3000 435 957 46%
36 College of the Canyons CA 1385 2921 526 859 47%
37 Chaffey College CA 1329 2138 477 852 62%
38 College of the Sequoias CA 1299 1907 459 840 68%
39 Northern Virginia Community College VA 1294 5005 553 741 26%
40 Mt San Jacinto Community College District CA 1291 2445 368 923 53%
41 Victor Valley College CA 1283 1963 380 903 65%
42 Moorpark College CA 1262 3517 513 749 36%
43 College of Southern Nevada NV 1258 3423 475 783 37%
44 Laredo College TX 1258 1298 455 803 97%
45 CUNY Borough of Manhattan Community College NY 1243 3032 460 783 41%
46 Palm Beach State College FL 1217 3394 430 787 36%
47 Antelope Valley Community College District CA 1201 1950 460 741 62%
48 Connecticut State Community College CT 1191 4572 384 807 26%
49 Hillsborough Community College FL 1187 3326 423 764 36%
50 Los Angeles Harbor College CA 1155 1879 379 776 61%
51 College of the Desert CA 1119 1523 385 734 73%
52 Texas Southmost College TX 1114 1164 427 687 96%
53 Citrus College CA 1098 1661 413 685 66%
54 Merced College CA 1086 1668 347 739 65%
55 Modesto Junior College CA 1071 2115 327 744 51%
56 Moreno Valley College CA 1063 1445 374 689 74%
57 Santa Barbara City College CA 1051 2754 408 643 38%
58 Palo Alto College TX 1045 1191 325 720 88%
59 Hartnell College CA 1044 1262 418 626 83%
60 Eastern Gateway Community College OH 1028 6364 279 749 16%
61 Indian River State College FL 987 2202 366 621 45%
62 Cabrillo College CA 981 1925 378 603 51%
63 Grossmont College CA 968 2768 327 641 35%
64 Collin County Community College District TX 962 4340 374 588 22%
65 Golden West College CA 960 3114 398 562 31%
66 Los Angeles Mission College CA 951 1153 325 626 82%
67 Suffolk County Community College NY 943 2740 385 558 34%
68 Norco College CA 937 1755 390 547 53%
69 Palomar College CA 934 1969 371 563 47%
70 Los Angeles City College CA 924 1712 412 512 54%
71 San Bernardino Valley College CA 912 1294 326 586 70%
72 Pima Community College AZ 904 1954 379 525 46%
73 Los Angeles Valley College CA 897 1833 334 563 49%
74 Santa Rosa Junior College CA 885 2145 293 592 41%
75 MiraCosta College CA 878 1931 289 589 45%
76 Keiser University-Ft Lauderdale FL 843 3100 235 608 27%
77 Arizona Western College AZ 834 1132 299 535 74%
78 Del Mar College TX 821 1152 306 515 71%
79 Santiago Canyon College CA 780 1649 308 472 47%
80 St Philip's College TX 755 1137 364 391 66%
81 Sierra College CA 754 3510 264 490 21%
82 Cypress College CA 752 1600 260 492 47%
83 Florida SouthWestern State College FL 749 1997 255 494 38%
84 CUNY LaGuardia Community College NY 745 1756 293 452 42%
85 Los Angeles Trade Technical College CA 729 961 322 407 76%
86 Odessa College TX 724 1121 236 488 65%
87 Tallahassee Community College FL 713 2603 331 382 27%
88 American Public University System WV 704 3372 437 267 21%
89 Seminole State College of Florida FL 699 2412 286 413 29%
90 Montgomery College MD 684 2457 290 394 28%
91 Los Medanos College CA 683 1434 219 464 48%
92 Chabot College CA 682 1640 245 437 42%
93 Reedley College CA 680 849 262 418 80%
94 Estrella Mountain Community College AZ 660 1131 231 429 58%
95 Southern New Hampshire University NH 660 4510 262 398 15%
96 Utah Valley University UT 647 5227 281 366 12%
97 Cuesta College CA 646 2052 250 396 31%
98 Orange Coast College CA 643 2369 266 377 27%
99 Bergen Community College NJ 642 1735 256 386 37%
100 Nassau Community College NY 637 1968 260 377 32%
               
               
SOURCE: NCES, IPEDS DATABASE AS OF 2023-2024 ACADEMIC YEAR        

 

 

2023-2024 H.O. Top 100 - BACHELOR'S DEGREES GRANTED
  Institution State Total Degrees Granted Hispanic/Latino Students  Total Degrees Granted    All Students Hispanic/ Latino   men Hispanic/ Latino women Percentage Hispanic/ Latino
1 Florida International University FL 7417 11504 3032 4385 64%
2 The University of Texas Rio Grande Valley TX 4696 5006 1649 3047 94%
3 California State University-Fullerton CA 4681 9421 1691 2990 50%
4 University of Central Florida FL 4345 14857 1698 2647 29%
5 California State University-Northridge CA 4300 8210 1632 2668 52%
6 California State University-Long Beach CA 4241 8792 1622 2619 48%
7 California State University-Los Angeles CA 3906 5311 1423 2483 74%
8 Arizona State University Campus Immersion AZ 3698 14745 1544 2154 25%
9 The University of Texas at San Antonio TX 3577 5921 1503 2074 60%
10 The University of Texas at El Paso TX 3557 4022 1381 2176 88%
11 Texas A & M University-College Station TX 3366 13709 1619 1747 25%
12 Grand Canyon University AZ 3292 14748 927 2365 22%
13 San Diego State University CA 3156 8611 1153 2003 37%
14 California State University-Fresno CA 3111 5159 1136 1975 60%
15 California State Polytechnic University-Pomona CA 3033 5859 1397 1636 52%
16 California State University-San Bernardino CA 3029 4328 1045 1984 70%
17 Southern New Hampshire University NH 2991 23952 1101 1890 12%
18 University of Houston TX 2964 8124 1261 1703 36%
19 Western Governors University UT 2871 25032 1306 1565 11%
20 Texas State University TX 2775 6874 999 1776 40%
21 The University of Texas at Austin TX 2772 10478 1052 1720 26%
22 California State University-Sacramento CA 2735 7558 966 1769 36%
23 The University of Texas at Arlington TX 2556 7148 871 1685 36%
24 University of Florida FL 2369 9443 1010 1359 25%
25 University of South Florida FL 2235 9882 871 1364 23%
26 University of California-Riverside CA 2198 5399 874 1324 41%
27 University of North Texas TX 2181 7544 860 1321 29%
28 California State University-Dominguez Hills CA 2131 3160 722 1409 67%
29 Florida State University FL 2125 9090 904 1221 23%
30 University of California-Los Angeles CA 2074 9583 722 1352 22%
31 University of Arizona AZ 2055 7563 763 1292 27%
32 Arizona State University Digital Immersion AZ 2018 8933 627 1391 23%
33 University of California-Davis CA 2003 8157 619 1384 25%
34 San Jose State University CA 1986 6293 842 1144 32%
35 Texas Tech University TX 1969 7139 887 1082 28%
36 University of California-Irvine CA 1936 8219 669 1267 24%
37 University of California-Berkeley CA 1859 9207 780 1079 20%
38 University of California-San Diego CA 1829 8923 758 1071 20%
39 San Francisco State University CA 1780 5056 650 1130 35%
40 Florida Atlantic University FL 1712 5866 645 1067 29%
41 University of Illinois Chicago IL 1639 5069 675 964 32%
42 New Mexico State University-Main Campus NM 1595 2473 561 1034 64%
43 University of Nevada-Las Vegas NV 1575 4880 595 980 32%
44 University of Phoenix-Arizona AZ 1564 11732 495 1069 13%
45 California State University-San Marcos CA 1557 3309 519 1038 47%
46 University of New Mexico-Main Campus NM 1548 3189 562 986 49%
47 University of Houston-Downtown TX 1542 2901 494 1048 53%
48 California State University-Stanislaus CA 1474 2467 447 1027 60%
49 California State University-Bakersfield CA 1471 2148 396 1075 68%
50 University of California-Santa Barbara CA 1470 6429 569 901 23%
51 Northern Arizona University AZ 1395 5205 412 983 27%
52 CUNY John Jay College of Criminal Justice NY 1378 2876 504 874 48%
53 CUNY Lehman College NY 1300 2369 363 937 55%
54 Capella University MN 1289 10064 209 1080 13%
55 New York University NY 1288 7932 473 815 16%
56 Montclair State University NJ 1274 3777 394 880 34%
57 American Public University System WV 1254 8023 836 418 16%
58 Rutgers University-New Brunswick NJ 1247 8438 512 735 15%
59 Texas A & M International University TX 1247 1362 403 844 92%
60 California State University-East Bay CA 1240 3207 402 838 39%
61 University of California-Santa Cruz CA 1232 4658 528 704 26%
62 University of Maryland Global Campus MD 1224 8400 690 534 15%
63 Sam Houston State University TX 1174 4048 365 809 29%
64 California State University-Chico CA 1160 3253 438 722 36%
65 Chamberlain University-Illinois IL 1155 7843 149 1006 15%
66 University of Illinois Urbana-Champaign IL 1150 8587 531 619 13%
67 University of California-Merced CA 1053 1632 459 594 65%
